American multinational coffee and doughnut company.
Technical Note: Dunkin' transactions typically report under MCC codes:
This helps determine which card multiplier applies.
Card Rewards
| Card | Rate | Cash / $100 ? Liquidation floor for this currency (Statement credit/Bank deposit). | Why it Wins |
|---|---|---|---|
| Hilton Honors American Express Aspire Card | 7.0x Hilton Points | $7.00 | Restaurants Category |
| Hilton Honors American Express Surpass Card | 6.0x Hilton Points | $6.00 | Restaurants Category |
| Amex Hilton Honors | 5.0x Hilton Points | $5.00 | Restaurants Category |
| IHG One Rewards Premier Business Credit Card | 5.0x Ihg Points | $5.00 | Travel, Dining, Gas, Select Business Categories Category |
| IHG One Rewards Premier Credit Card | 5.0x Ihg Points | $5.00 | Travel, Dining, Gas Category |
| Citi Prestige Card | 5.0x Thankyou Points | $5.00 | Restaurants Category |
| Marriott Bonvoy Bevy American Express Card | 4.0x Marriott Points | $4.00 | Restaurants Category |
| Amex Hilton Honors Business Card | 3.0x Hilton Points | $3.00 | Base Rate |
| Marriott Bonvoy American Express Card | 3.0x Marriott Points | $3.00 | Restaurants Category |
| Marriott Bonvoy Brilliant American Express Card | 3.0x Marriott Points | $3.00 | Restaurants Category |
| Chase Aeroplan® Credit Card | 3.0x Aeroplan Points | $3.00 | Dining Category |
| DoorDash Rewards Mastercard® | 3.0x Cash | $3.00 | Dining at Restaurants Category |
| Chase Freedom Flex℠ | 3.0x Chase Points | $3.00 | Dining Category |
| Chase Freedom Unlimited® | 3.0x Chase Points | $3.00 | Dining Category |
| IHG One Rewards Traveler Credit Card | 3.0x Ihg Points | $3.00 | Gas, Dining, Utilities, Streaming Category |
| Marriott Bonvoy Boundless® Credit Card | 3.0x Marriott Points | $3.00 | Dining, Groceries Category |
| Marriott Bonvoy Bountiful™ Credit Card | 3.0x Marriott Points | $3.00 | Dining, Groceries, Gas, Transit Category |
| Chase Sapphire Preferred | 3.0x Chase Points | $3.00 | Dining Category |
| Chase Sapphire Reserve® | 3.0x Chase Points | $3.00 | Dining Category |
| Robinhood Gold Card | 3.0x Cash | $3.00 | Base Rate |
| Gold Rewards Card | 4.0x Amex Points | $2.40 | Direct Partnership |
| Amex Graphite® Business Cash Unlimited Card | 2.0x Cash | $2.00 | Base Rate |
| Amex Marriott Bonvoy Business Card | 2.0x Marriott Points | $2.00 | Base Rate |
| Amex Delta SkyMiles Blue | 2.0x Delta Miles | $2.00 | Restaurants Category |
| Amex Delta SkyMiles Gold | 2.0x Delta Miles | $2.00 | Restaurants Category |
| Amex Delta SkyMiles Platinum | 2.0x Delta Miles | $2.00 | Restaurants Category |
| Amazon Prime Visa | 2.0x Cash | $2.00 | Gas Stations, Restaurants, Transit, Commuting Category |
| Amazon Visa | 2.0x Cash | $2.00 | Gas Stations, Restaurants, Transit, Commuting Category |
| World of Hyatt Business Credit Card | 2.0x Hyatt Points | $2.00 | Dining Category |
| Ink Business Cash® Credit Card | 2.0x Chase Points | $2.00 | Gas, Dining Category |
| Ink Business Premier® Credit Card | 2.0x Cash | $2.00 | Base Rate |
| United℠ Business Card | 2.0x United Miles | $2.00 | United Purchases, Dining, Gas, Office Supplies, Transit Category |
| United Club℠ Business Card | 2.0x United Miles | $2.00 | Dining Category |
| Disney® Inspire Visa® Card | 2.0x Disney Rewards Dollars | $2.00 | Grocery Stores, Restaurants Category |
| Disney® Premier Visa® Card | 2.0x Disney Rewards Dollars | $2.00 | Gas Stations, Grocery Stores, Restaurants, U.S. Disney Locations Category |
| World of Hyatt Credit Card | 2.0x Hyatt Points | $2.00 | Dining Category |
| Instacart Mastercard® | 2.0x Cash | $2.00 | Restaurants, Gas Stations, Select Streaming Category |
| Marriott Bonvoy Bold® Credit Card | 2.0x Marriott Points | $2.00 | Base Rate |
| United Club℠ Infinite Card | 2.0x United Miles | $2.00 | Dining Category |
| United℠ Explorer Card | 2.0x United Miles | $2.00 | Dining Category |
| United Quest℠ Card | 2.0x United Miles | $2.00 | Dining Category |
| Amex Green Card | 3.0x Amex Points | $1.80 | Restaurants Category |
| Amex Cash Magnet | 1.5x Cash | $1.50 | Base Rate |
| Chase Ink Business Unlimited® | 1.5x Chase Points | $1.50 | Base Rate |
| Amex Blue Cash Everyday | 1.0x Cash | $1.00 | Base Rate |
| Amex Blue Cash Preferred | 1.0x Cash | $1.00 | Base Rate |
| Amex Blue Business Cash Card | 1.0x Cash | $1.00 | Base Rate |
| Amex Delta SkyMiles® Gold Business Card | 1.0x Delta Miles | $1.00 | Base Rate |
| Amex Delta SkyMiles® Platinum Business Card | 1.0x Delta Miles | $1.00 | Base Rate |
| Amex Delta SkyMiles® Reserve Business Card | 1.0x Delta Miles | $1.00 | Base Rate |
| Delta SkyMiles Reserve American Express Card | 1.0x Delta Miles | $1.00 | Base Rate |
| Blue Cash Preferred Card from American Express Exclusively for Morgan Stanley | 1.0x Cash | $1.00 | Base Rate |
| Ink Business Preferred® Credit Card | 1.0x Chase Points | $1.00 | Base Rate |
| Southwest® Rapid Rewards® Performance Business Credit Card | 1.0x Southwest Points | $1.00 | Base Rate |
| Southwest® Rapid Rewards® Premier Business Credit Card | 1.0x Southwest Points | $1.00 | Base Rate |
| Disney® Visa® Card | 1.0x Disney Rewards Dollars | $1.00 | Base Rate |
| Southwest Rapid Rewards® Plus Credit Card | 1.0x Southwest Points | $1.00 | Base Rate |
| Southwest Rapid Rewards® Premier Credit Card | 1.0x Southwest Points | $1.00 | Base Rate |
| Southwest Rapid Rewards® Priority Credit Card | 1.0x Southwest Points | $1.00 | Base Rate |
| United Gateway℠ Credit Card | 1.0x United Miles | $1.00 | Base Rate |
| The Blue Business Plus Credit Card from American Express | 1.0x Amex Points | $0.60 | Base Rate |
| Amex Business Gold Card | 1.0x Amex Points | $0.60 | Base Rate |
| Business Green Rewards Card from American Express | 1.0x Amex Points | $0.60 | Base Rate |
| Amex Business Platinum Card® | 1.0x Amex Points | $0.60 | Base Rate |
| Centurion Card from American Express | 1.0x Amex Points | $0.60 | Base Rate |
| Amex EveryDay | 1.0x Amex Points | $0.60 | Base Rate |
| Amex Platinum Card | 1.0x Amex Points | $0.60 | Base Rate |
How we calculate this: We join merchant transaction data (MCCs) with card reward structures to find the highest effective yield. For points programs, we use a live valuation (e.g., 1 cent per Chase point) to provide a comparable "Cash Value" metric.